Download results in PDF format & Excel format.
Sanpete Road Race 2009 Results | ||||||
Juniors | ||||||
Place | Number | Last Name | First Name | Team | Time | |
1 | 57 | HOWELL | skyler | Junior 17-18 Boys | 1:56:31 | 1:56:31 |
2 | 56 | DUSTIN | josh | Junior 17-18 Boys | 1:57:47 | 1:16 |
3 | 52 | TROP | Sam | Junior 13-14 Boys | 2:00:24 | 3:53 |
4 | 55 | WOLZ | Ethan | Junior 15-16 Boys | 2:03:53 | 7:22 |
5 | 54 | RADFORD | Tanner | Junior 15-16 Boys | 2:03:57 | 7:26 |
6 | 49 | DURMAN | Cameron | Junior 13-14 Boys | 2:06:30 | 9:59 |
7 | 50 | KINGSOLVER | Ryan | Junior 13-14 Boys | 2:06:34 | 10:03 |
8 | 42 | KENNARD | Gianni | Junior 10-12 Boys | 2:07:25 | 10:54 |
9 | 51 | MAZZOLENI | joshua | Junior 13-14 Boys | 2:11:15 | 14:44 |
10 | 44 | SLIGTING | Harrison | Junior 10-12 Boys | 2:13:03 | 16:32 |
11 | 46 | WEEKS | George | Junior 10-12 Boys | 2:15:22 | 18:51 |
12 | 59 | JOHNSON | Clarissa | Junior 13-14 Girls | 2:19:08 | 22:37 |
13 | 61 | MARKHAM | Marshall | Junior 10-12 Boys | 2:22:14 | 25:43:00 |
14 | 58 | JOHNSON | Catrina | Junior 13-14 Girls | 2:36:53 | 40:22:00 |
15 | 47 | ALLGIER | Ian | Junior 13-14 Boys | 2:36:53 | same time |
16 | 53 | JOHNSON | Celtin | Junior 15-16 Boys | 2:37:07 | 40:36:00 |
17 | 60 | TAYLOR | Krystal | Junior 15-16 Girls | 3:26:38 | 1:30:07 |
18 | 48 | BLUME | Dennis | Junior 13-14 Boys | 3:26:50 | 1:30:19 |
19 | 45 | TAYLOR | Seth | Junior 10-12 Boys | 3:26:59 | 1:30:28 |
DQ | 43 | OTT | Cy | Junior 10-12 Boys | ||
Women Pro / 1 / 2 / 3 | ||||||
Place | Number | Last Name | First Name | Team | Time | |
1 | 185 | EVANS | Nicole | ValueAct Capital Cycling Team | 3:09:06 | 3:09:06 |
2 | 192 | WELSH | Alisha | PCIM | 3:09:06 | same time |
3 | 194 | WILES | Taylor | PCIM | 3:09:06 | same time |
4 | 187 | HOWAT | Laura | Ski Utah Cycling Team | 3:09:07 | same time |
5 | 193 | DOUGLASS | Margaret | Ski Utah Cycling Team | 3:09:07 | same time |
6 | 191 | THACKERAY | Chantel | PCIM | 3:09:08 | same time |
7 | 195 | WITHROW | Kelsey | 3:09:08 | same time | |
8 | 189 | KOTVAL | Kirsten | PCIM | 3:09:09 | same time |
9 | 186 | FRYE | Alison | Ski Utah Cycling Team | 3:09:09 | same time |
10 | 190 | NALDER | BREANNE | Ski Utah Cycling Team | 3:09:10 | same time |
11 | 182 | ANTACLE | Nisie | PCIM | 3:09:12 | 6 |
12 | 184 | DAILEY | Kelly | Bountiful Mazda | 3:09:16 | 10 |
13 | 188 | JENKINS | Jamie | Bountiful Mazda | 3:09:25 | 19 |
DNS | 183 | CARTER | Jamie | Ski Utah Cycling Team | ||
Women Cat 4 | ||||||
Place | Number | Last Name | First Name | Team | Time | |
1 | 676 | KAUFMANN | Sarah | Team Roaring Mouse | 1:47:02 | 1:47:02 |
2 | 672 | SHERWOOD | Barbara | RMCC Cycle Smith | 1:47:06 | 4 |
3 | 675 | MILLER | Joanna | 1:47:06 | same time | |
4 | 671 | VINCENTI | Anne | 1:50:42 | 3:40 | |
5 | 681 | COX | Anna | 1:50:47 | 3:45 | |
6 | 673 | CLAWSON | Shannon | 1:50:48 | same time | |
7 | 678 | VINCENT | Kris | Ski Utah Cycling Team | 1:50:50 | 3:48 |
8 | 679 | HARRIS | Kara | 1:51:34 | 4:32 | |
9 | 682 | WOLZ | Michelle | 1:53:57 | 6:55 | |
10 | 670 | SHELAR | Lynsey | 1:55:46 | 8:44 | |
11 | 674 | HAYDEN | Candace | 1:55:50 | 8:48 | |
12 | 680 | MATHESON | Shanna | Ski Utah Cycling Team | 1:57:01 | 9:59 |
13 | 677 | ANDERSEN | Tina | 2:19:08 | same time | |
Women Masters 35+ | ||||||
Place | Number | Last Name | First Name | Team | Time | |
1 | 368 | RONNOW | Bev | FFKR Architects/SBO | 1:50:20 | 1:50:20 |
2 | 371 | GARUCCIO | Jo | Canyon Bicycles | 1:50:34 | 14 |
3 | 366 | KISER | Cris | Spin Cycle Racing | 1:50:40 | 20 |
4 | 372 | OWEN | rebecca | 1:56:36 | 6:16 | |
5 | 373 | MARKHAM | Debbie | 2:23:04 | 32:44:00 | |
DNS | 367 | PASCADLO | Lisa | Granger Medical | ||
Men Pro / 1 / 2 | ||||||
Place | Number | Last Name | First Name | Team | Time | |
1 | 139 | CLINGER | David | Lizard Skins | 3:38:28 | 3:38:28 |
2 | 136 | BOOTH | Michael | Canyon Bicycles-Draper | 3:38:54 | 26 |
3 | 144 | HOFFMAN | Cameron | Bikers Edge/Destination Homes | 3:38:54 | same time |
4 | 160 | MCKONE | John | Cole Sport | 3:41:10 | 2:42 |
5 | 163 | GORDON | Jesse | 3:41:13 | 2:45 | |
6 | 159 | EDWARDS | John | Barry Lasko DDS | 3:41:14 | same time |
7 | 148 | PINKHAM | Chase | Canyon Bicycles-Draper | 3:41:14 | same time |
8 | 145 | KRIEG | Sam | ICE ROCKY MTN. Surgery | 3:41:14 | same time |
9 | 140 | DEBRY | Spencer | Ski Utah | 3:41:15 | same time |
10 | 147 | PATTEN | Scott | Ski Utah Cycling Team | 3:41:15 | same time |
11 | 158 | KUNNEMANN | Peter | 3:41:18 | 2:50 | |
12 | 143 | HARRINGTON | Erik | RMCC/Cyclesmith | 3:41:18 | same time |
13 | 146 | OLSEN | Aaron | FFKR/Sports Base Online | 3:41:18 | same time |
14 | 161 | BROWN | Kyle | 3:41:19 | same time | |
15 | 152 | TREASURE | zan | Bountiful Mazda | 3:41:19 | same time |
16 | 149 | SOHM | Mike | Specialized/Porcupine Racinf | 3:41:20 | same time |
17 | 138 | CANNON | Brent | Miduole/Barbacoa | 3:41:20 | same time |
18 | 142 | GUZMAN-NEWTON | Scott | Poison Spider Bicycle | 3:41:21 | same time |
19 | 155 | RAMIREZ | Patrick | 3:41:23 | 2:55 | |
20 | 151 | TRAVIS | Jason | 3:41:23 | same time | |
21 | 154 | WILCOX | Michael | Logan Race Club | 3:44:22 | 5:54 |
22 | 137 | BROCKBANK | David | Canyon Bicycles Draper/Gym Jone | 3:47:27 | 8:59 |
23 | 157 | RABNER | Benjamin | CONTENDER BICYCLES | 3:48:58 | 10:30 |
24 | 150 | SORENSON | Robert | Canyon Bicycles of Millcreek | 3:48:59 | same time |
25 | 153 | VAN LOON | Kevin | Mi Duole/Barbacoa | 3:51:11 | 12:43 |
26 | 156 | SMITH | Rodney | CONTENDER BICYCLES | 3:52:20 | 13:52 |
27 | 141 | DOMAN | Curtis | Spin Cycle Racing | 3:54:06 | 15:38 |
Men Cat 3 | ||||||
Place | Number | Last Name | First Name | Team | Time | |
1 | 348 | WILSON | Justin | Spin Cycle Racing | 3:55:33 | 3:55:33 |
2 | 346 | RASMUSSEN | Cody | The Bike Shoppe | 3:55:33 | same time |
3 | 350 | RIEL | Louis | Canyon Bicycles Draper | 3:55:34 | same time |
4 | 345 | PRATT | Mike | Canyon Bicycles Draper | 3:55:34 | same time |
5 | 339 | EKDAHL | Nick | RMCC/Cyclesmith | 3:55:34 | same time |
6 | 331 | CANDELARIA | Cameron | Ski Utah Cycling Team | 3:55:34 | same time |
7 | 335 | DAINTON | Jack | 3:55:35 | same time | |
8 | 338 | EISENHART | Taylor | FFKR Architects/SBO | 3:55:39 | 6 |
9 | 344 | MINOR | Kirk | Ski Utah Cycling Team | 3:55:44 | 11 |
10 | 340 | FOWKES | Julian | Ski Utah Cycling Team | 3:55:44 | same time |
11 | 351 | YOUNG | Bryce | 3:56:36 | 1:03 | |
12 | 332 | CARTER | CLINT | Ski Utah Cycling Team | 3:58:20 | 2:47 |
13 | 365 | ARNOTT | Kris | Wearing #466 | 4:01:01 | 5:28 |
14 | 341 | HOUCHIN | Jason | RMCC/Cyclesmith | 4:01:01 | same time |
15 | 347 | TAFT | Todd | Ski Utah Cycling Team | 4:01:17 | 5:44 |
16 | 337 | DUNLEAVY | Shane | Ski Utah Cycling Team | 4:01:18 | same time |
17 | 342 | MAJORS | Carl | Rhodes | 4:01:20 | 5:47 |
18 | 330 | BRADLEY | matt | Skull Candy/JSA Architects | 4:01:22 | 5:49 |
19 | 329 | ANDERSON | Cameron | Ski Utah Cycling Team | 4:01:23 | same time |
20 | 336 | DEAR | JESS | RMCC Cyclesmith | 4:01:31 | 5:58 |
21 | 352 | PATCH | Cameron | 4:02:09 | 6:36 | |
22 | 333 | CLAY | Jeremy | Ski Utah Cycling Team | 4:07:59 | 12:26 |
23 | 334 | COLLINS | Jeremy | Body Sync Racing | 4:13:30 | same time |
DNF | 349 | MOORE | Sam | Canyon Bicycles Draper | ||
Men Cat 4 | ||||||
Place | Number | Last Name | First Name | Team | Time | |
1 | 443 | CRAWFORD | James | Simply Mac | 2:50:03 | 2:50:03 |
2 | 465 | HALES | Mike | 2:50:04 | 1 | |
3 | 441 | BINGHAM | justin | Simply Mac | 2:50:05 | same time |
4 | 446 | GOODFELLOW | jason | Canyon Bicycles Draper | 2:50:05 | same time |
5 | 447 | HAROLDSEN | Cody | Ski Utah Cycling Team | 2:50:05 | same time |
6 | 439 | ALBRECHT | Mark | 2:50:05 | same time | |
7 | 451 | OLDROYD | Troy | FFKR Architects/SBO | 2:50:05 | same time |
8 | 470 | BUTTERFIELD | Zach | 2:50:05 | same time | |
9 | 461 | WHITNEY | Alex | Canyon Bicycles Draper | 2:50:05 | same time |
10 | 464 | HANSON | Will | 2:50:05 | same time | |
11 | 469 | RUDE | Tim | 2:50:05 | same time | |
12 | 454 | RACKHAM | Joel | Simply Mac | 2:50:06 | same time |
13 | 448 | KLONIZOS | George | RMCC /Cyclesmith | 2:50:08 | 5 |
14 | 463 | STETTLER | Alan | Bikers Edge | 2:50:08 | same time |
15 | 456 | SCHOECK | Ryan | Porcupine Cycling | 2:50:08 | same time |
16 | 442 | COLGAN | CHRIS | RMCC/CycleSmith | 2:50:09 | same time |
17 | 455 | RUFF | Casey | Canyon Bicycles-Draper | 2:50:09 | same time |
18 | 449 | MARTIN | Eric | skullcandy/jsa architects | 2:50:09 | same time |
19 | 457 | SELLERS | Dave | RMCC/Cyclesmith | 2:50:15 | 12 |
20 | 440 | ANDERSEN | Scott | sr3 | 2:50:15 | same time |
21 | 444 | DAVIS | Patrick | Mad Dog Road Cycling Team | 2:50:32 | 29 |
22 | 458 | SIMONS | Casey | 2:50:39 | same time | |
23 | 445 | FREEBAIRN | Zane | Porcupine/Specialzed racing | 2:50:54 | 51 |
24 | 452 | OLSEN | Brock | BINGHAMS NORTHSHORE | 2:50:58 | 55 |
25 | 468 | KLIMES | Randall | 2:50:58 | same time | |
26 | 453 | PULLOS | Christopher | RMCC/CYCLESMITH | 2:51:31 | 1:28 |
27 | 467 | KIERNAN | Brian | 2:52:38 | same time | |
28 | 462 | WOOLSTON | Ryan | Porcupine Cycling | 3:00:30 | 10:27 |
29 | 459 | TROP | Don | Spin Cycle Racing | 3:12:01 | 21:58 |
30 | 460 | TROP | Dennis | Spin Cycle Racing | 3:27:32 | 37:29:00 |
DNF | 450 | MASON | Steven | BCC Racing | ||
Men Cat 5 | ||||||
Place | Number | Last Name | First Name | Team | Time | |
1 | 796 | MCGEE | Matt | 2:44:59 | 2:44:59 | |
2 | 763 | KISER | Scott | Spin cycle racing | 2:45:36 | 37 |
3 | 772 | PAYNE | Bryan | 2:45:36 | same time | |
4 | 771 | PARSONS | simon | 2:45:37 | same time | |
5 | 754 | BOUTSIKARIS | chas | washed-up bike messengers | 2:45:39 | 40 |
6 | 774 | PETERSON | Jeremy | EVO Racing | 2:45:39 | same time |
7 | 769 | NELSON | brian | Biker's Edge | 2:45:40 | same time |
8 | 759 | HARRIS | Richie | NA | 2:45:40 | same time |
9 | 755 | CLYDE | Chris | EVO Racing | 2:45:41 | same time |
10 | 799 | SELLS | Nick | 2:45:41 | same time | |
11 | 767 | MULLER-LANDAU | Clemens | 2:45:41 | same time | |
12 | 773 | PERRY | Jordan | 2:45:41 | same time | |
13 | 781 | TAYLOR | Adam | bcc | 2:45:41 | same time |
14 | 764 | LOZON | Jonathan | 2:45:41 | same time | |
15 | 761 | JONES | Robert | EVO Racing | 2:45:42 | same time |
16 | 762 | KEATE | Jared | 2:45:42 | same time | |
17 | 780 | TANNER | Ryan | BCC Racing | 2:45:43 | same time |
18 | 752 | AUSTIN | Jeff | Team Evo | 2:45:44 | same time |
19 | 786 | WILLIAMS | Brent | BCC Racing | 2:45:45 | same time |
20 | 793 | DARMA | John | 2:45:58 | same time | |
21 | 777 | ROGERS | Stephen | BCC Racing | 2:46:03 | 1:04 |
22 | 751 | ALLGIER | Dwaine | 2:46:06 | 1:07 | |
23 | 787 | WOLZ | Darren | 2:46:11 | 1:12 | |
24 | 753 | BARNES | nathan | Titan Racing | 2:47:38 | 2:39 |
25 | 770 | O'DONNELL | Liam | BCC Racing | 2:54:46 | 9:47 |
26 | 778 | RONNOW | Christian | 3:05:36 | 20:37 | |
27 | 785 | WARD | John | BCC Racing | 3:05:37 | same time |
28 | 760 | HIGGINS | Stephen | BCC Racing | 3:05:43 | 20:44 |
29 | 782 | TAYLOR | Eric | 3:05:46 | 20:47 | |
30 | 758 | GREGG | Mike | 3:05:46 | same time | |
31 | 757 | FISHER | Travis | BCC Racing | 3:05:51 | 20:52 |
32 | 788 | YOUNG | Mitch | 3:06:04 | 21:05 | |
33 | 784 | VINCENT | Todd | Ski Utah Cycling Team | 3:06:04 | same time |
34 | 798 | THREDGOLD | Chris | 3:06:08 | 21:09 | |
35 | 765 | MARTIN | Travis | 3:07:26 | 22:27 | |
36 | 756 | CLYDE | Bryson | 3:07:27 | same time | |
37 | 783 | TRUSSELL | Michael | Barbacoa- Mi Duole | 3:21:20 | 36:21:00 |
38 | 779 | SHERROD | Jeff | 3:27:29 | 42:30:00 | |
39 | 797 | SELLS | Brent | 3:36:02 | same time | |
40 | 775 | PETERSON | Dean | Harmons | 3:39:14 | same time |
41 | 766 | MARTIN | David Lance | 3:42:44 | same time | |
42 | 794 | HENSON | David | 3:42:58 | same time | |
43 | 789 | WARD | Dennis | 3:51:14 | same time | |
44 | 792 | LIVINGSTONE | Spencer | 3:51:15 | same time | |
Men Masters 35+ | ||||||
Place | Number | Last Name | First Name | Team | Time | |
1 | 381 | GONZALEZ | Andre | Canyon Bicycles Draper | 2:38:13 | 2:38:13 |
2 | 388 | CUTTINGHAM | Brandon | Barry Lasko DDS/PaulTracy.com | 2:38:13 | same time |
3 | 386 | ROBBINS | Jimmi | Barry Lasko DDS/PaulTracy.com | 2:38:27 | 14 |
4 | 382 | SCHAEFER | Mark | Barry Lasko DDS/PaulTracy.com | 2:40:33 | same time |
5 | 384 | STRZELEC | Piotr | Canyon Bicycles-Draper | 2:40:34 | same time |
6 | 380 | ALLEN | Scott | Canyon Bicycles-Draper | 2:40:42 | same time |
7 | 391 | RADZINSKI | Kevin | 2:41:05 | 2:52 | |
8 | 387 | JARRELL | Ryan | Barry Lasko DDS/PaulTracy.com | 2:42:31 | 4:18 |
9 | 389 | HYRA | Mika | 2:53:32 | 15:19 | |
DNF | 390 | MILLER | Mark | |||
DNS | 383 | SMITH | Jeremy | Ski Utah Cycling Team | ||
Men Masters 35+ B | ||||||
Place | Number | Last Name | First Name | Team | Time | |
1 | 253 | CATMULL | Adam | Spin | 2:43:55 | 2:43:55 |
2 | 266 | SLIGTING | Douglas | The Fan Cycling | 2:43:56 | same time |
3 | 267 | STONE | Terry | Spin Cycle Racing | 2:43:57 | same time |
4 | 262 | NISHIKAWA | payton | 2:46:22 | 2:27 | |
5 | 257 | JORDAN | Shawn | Simply Mac | 2:46:32 | 2:37 |
6 | 263 | PURDY | Drew | Canyon Bicycles Draper | 2:46:33 | same time |
7 | 269 | TWIGHT | Mark | Gym Jones | 2:46:33 | same time |
8 | 258 | KRACHT | Michael | SkullCandy/JSA Architects | 2:46:35 | 2:40 |
9 | 268 | TOLY | Scott | Cole Sport | 2:46:35 | same time |
10 | 261 | MOREAU | Thomas | 2:46:53 | 2:58 | |
11 | 251 | BERCAW | John | Ski Utah | 2:47:07 | 3:12 |
12 | 271 | SMITH | Linde | Wearing #385 | 2:47:33 | 3:38 |
13 | 255 | HANSEN | Doug | Spin Cycle | 2:48:02 | 4:07 |
14 | 259 | LIZARAZO | Alex | Ogden One Cycling Club | 2:49:53 | 5:58 |
15 | 265 | SHON | Marek | FFKR Architects/SBO | 2:58:57 | 15:02 |
16 | 275 | FELION | Teppo | 3:00:44 | same time | |
17 | 270 | WIBERG | Darren | Racer’s Cycle Service | 3:01:15 | 17:20 |
18 | 256 | HOGAN | Dave | Ogden One | 3:01:35 | 17:40 |
19 | 252 | BLUME | Dennis | 3:24:03 | 40:08:00 | |
20 | 264 | SCHNEIDER | Brett | Porcupine Cycling | 3:24:27 | 40:32:00 |
DNF | 260 | LOTT | Anthony | |||
DNS | 254 | FLOREZ | Gregory | RMCC/Cyclesmith | ||
Men Masters 45+ | ||||||
Place | Number | Last Name | First Name | Team | Time | |
1 | 232 | KIRCHER | Steve | Barry Lasko DDS | 2:38:25 | 2:38:25 |
2 | 231 | AMELBURU | LOUIS | Barry Lasko DDS | 2:40:32 | 2:07 |
3 | 214 | COOPER | mike | canyon bicycles - draper | 2:40:33 | same time |
4 | 225 | PORTER | Gary | Bountiful Mazda Cycling Team | 2:40:34 | same time |
5 | 228 | ZIMBELMAN | Mark | Bountiful Mazda | 2:40:34 | same time |
6 | 229 | LOCK | Andrew | Canyon Bicycles of SLC | 2:40:34 | same time |
7 | 230 | DAVIS | Darrell | 2:40:35 | same time | |
8 | 227 | SWAIN | Gary | Bountiful Mazda Racing | 2:40:40 | 2:15 |
9 | 222 | LONGE | Jamie | Canyon Bicycles | 2:40:40 | same time |
10 | 213 | CLAWSON | Jeff | Canyon Bicycles - Draper | 2:40:41 | same time |
11 | 233 | PROFSKY | Michel | 2:40:41 | same time | |
12 | 218 | FERGUSON | James | Bountiful Mazda | 2:40:42 | same time |
13 | 215 | DONE | Clyde | FFKR/SBO P/B Tour of Utah | 2:40:43 | same time |
14 | 221 | HUNSAKER | Jerald | Bountiful Mazda | 2:40:43 | same time |
15 | 223 | MACDONALD | Michael | Bountiful Mazda | 2:40:44 | same time |
16 | 212 | BALES | Scott | Bountiful Mazda | 2:40:45 | same time |
17 | 224 | PALMER | Charles | Unattached | 2:40:47 | 2:22 |
18 | 216 | ENDRES | Mark | 2:51:32 | same time | |
19 | 217 | FERGUSON | Steve | Morgan Stanley/Team Spine | 2:54:07 | 15:42 |
DNS | 219 | GARDINER | Gary | Bountiful Mazda | ||
Men Masters 55+ | ||||||
Place | Number | Last Name | First Name | Team | Time | |
1 | 593 | HIBDON | Dwight | 2:46:33 | 2:46:33 | |
2 | 588 | SIMMONS | Gary | Bountiful Mazda | 2:46:34 | same time |
3 | 586 | STROM | Larry | 2:46:36 | 3 | |
4 | 591 | STORRUD | Shannon | Porcupine Cycling | 2:47:48 | 1:15 |
5 | 587 | WILLIAMS | Craig | Cutthroat Racing | 3:00:47 | 14:14 |
6 | 589 | STUM | Richard | 3:06:33 | 20:00 | |
7 | 592 | POWERS | Gary | Spin Cycle | 3:16:03 | 29:30:00 |
8 | 590 | EBELL | Henry | Canyon Bicycles of Millcreek | 3:43:01 | 56:28:00 |
File | Size | Date | Attached by | |||
---|---|---|---|---|---|---|
![]() |
Sanpete2009AllResults.pdf
No description
|
78.76 kB | 01:07, 30 Aug 2009 | spatten | Actions | |
![]() |
Sanpete2009AllResults.xls
No description
|
53.5 kB | 01:07, 30 Aug 2009 | spatten | Actions |